![]()
| Times | SATURDAY | SUN | MON | TUES | WED | THURS | FRI | SAT | Times | ||||||||
| 0715 | Breakfast | 0715 | |||||||||||||||
| 0755 | Senior Strings / Windband / Junior Strings Sectionals | Pack Camp and depart for Harare by 0930 | 0755 | ||||||||||||||
| 0900 | Orchestra | 0900 | |||||||||||||||
| 1000 | Morning Tea | Camp Photo and Tea | Morning Tea | 1000 | |||||||||||||
| 1025 | Orchestra | Rehearsals | 1025 | ||||||||||||||
| 1200 | Choir | 1200 | |||||||||||||||
| 1300 | Registration for Bus | Lunch | Picnic in Gosho Park | Lunch | Lunch | 1300 | |||||||||||
| 1330 | Bus Leaves Hre at 14h00 | Quiet Time NO MUSIC! | Quiet Time NO MUSIC! | 1330 | |||||||||||||
| 1430 | Groups / Junior Strings / Marimbas A | Groups / Junior Strings / Marimbas A | Rehearsals | 1400 | |||||||||||||
| 1530 | Registration and Unpacking | Afternoon Tea | 1530 | ||||||||||||||
| 1600 | Sectionals | FINAL CONCERT (STARTS AT 18h00) | 1600 | ||||||||||||||
| 1700 | Jazz / Groups / Marimbas B | 1700 | |||||||||||||||
| 1800 | Welcome and Introductions | Chamber Choir / Groups | Groups Concert | 1800 | |||||||||||||
| 1900 | Supper | Annual General Meeting and Braai | Supper | 1900 | |||||||||||||
| 2000 | Conductor's Introduction and Warmup Session | Games | Musical Games | Variety Show Preparation | Variety Show | Groups Concert | |||||||||||
| 2130 | Juniors Lights Out | ||||||||||||||||
| 2200 | Lights out for all | ||||||||||||||||








