![]()
MUSICAMP 2009 TIMETABLE |
||||||||||||||||
| Times | SAT |
SUN |
MON |
TUES |
WED |
THUR |
FRI |
SAT |
Times | |||||||
| 0715 | Breakfast | 0715 | ||||||||||||||
| 0755 | Wind Band and String Orchestra | Pack Camp and depart for Harare by 0930 | 0755 | |||||||||||||
| 0900 | Choir | 0900 | ||||||||||||||
| 1000 | Morning Tea | 1000 | ||||||||||||||
| 1025 | Orchestra | Rehearsals | 1025 | |||||||||||||
| 1200 | Groups / Marimbas | Camp Photo | Groups / Marimbas | 1200 | ||||||||||||
| 1300 | Registration for Bus | Lunch | Picnic in Gosho Park | Lunch | Lunch | 1300 | ||||||||||
| 1330 | Bus Leaves Hre at 14h00 | Quiet Time NO MUSIC IN DORMS! | Quiet Time NO MUSIC IN DORMS! | 1330 | ||||||||||||
| 1400 | Sectionals | Sectionals | Rehearsals | 1400 | ||||||||||||
| 1530 | Registration and Unpacking | Afternoon Tea | 1530 | |||||||||||||
| 1600 | Groups | FINAL CONCERT (STARTS AT 18h00) | 1600 | |||||||||||||
| 1700 | Jazz | 1700 | ||||||||||||||
| 1800 | Welcome and Introductions | Chamber Choir | Groups Concert | 1800 | ||||||||||||
| 1900 | Supper | Annual General Meeting and Braai | Supper | 1900 | ||||||||||||
| 2000 | Games (Social) | Games (Musical) | Guest Conductor's Night | Variety Show Preparation | Variety Show | Groups Concert | 2000 | |||||||||
| 2130 | Juniors Lights Out | 2130 | ||||||||||||||
| 2200 | Lights out for all | 2200 | ||||||||||||||








